Tronex Tapered Head Cutters
Tronex Tapered Head Cutters
Tapered Head Cutters provide a more compact design for increased operator access, a wide cutting range and long tool life. The Tapered Relief head features tapering on both sides and head relief for maximum access into difficult areas. Cutting range and tool life may be slightly reduced.
Three options below, available with short or long handles; with relief profile head or standard; Semi-Flush, Flush or RAZOR FLUSH®:
1. Mini Tapered Cutters
2. Medium Tapered Cutters
3. Large Tapered Cutters
Mini Tapered Cutters Standard Profile
5412-0, 5413-0
Used only for exceptionally fine cutting work when access to the cutting area is difficult.
Short Handle: 4.6" (117mm)
Long Ergonomic Handle: 5.6" (142mm)
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Mini Tapered Head Cutters, Short Handle, Standard Profile | |||
5412-0 | Flush | 0.15 to 1.10 mm | 0.006 to 0.043 in |
5413-0 | RAZOR FLUSH® | 0.10 to 1.10 mm | 0.004 to 0.039 in |
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Mini Tapered Head Cutters, Long Handle, Standard Profile | |||
7411-0 | Semi-Flush | 0.20 to 1.10 mm | 0.008 to 0.043 in |
7412 | Flush | 0.10 to 1.00 mm | 0.004 to 0.039 in |
7413 | RAZOR FLUSH® | 0.10 to 0.70 mm | 0.004 to 0.028 in |
Mini Tapered Cutters Relief Profile
Used only for exceptionally fine cutting work when access to the cutting area is difficult.
Short Handle: 4.6" (117mm)
Long Ergonomic Handle: 5.6" (142mm)
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Mini Tapered Head Cutters, Short Handle, Relief Profile | |||
5421-0 | Semi-Flush | 0.20 to 1.10 mm | 0.008 to 0.043 in |
5422 | Flush | 0.10 to 1.00 mm | 0.004 to 0.039 in |
5423 | RAZOR FLUSH® | 0.10 to 0.07 mm | 0.004 to 0.028 in |
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Mini Tapered Head Cutters, Long Handle, Relief Profile | |||
7421 | Semi-Flush | 0.20 to 1.10 mm | 0.008 to 0.043 in |
7422 | Flush | 0.10 to 1.00 mm | 0.004 to 0.039 in |
7423 | RAZOR FLUSH® | 0.10 to 0.70 mm | 0.004 to 0.028 in |
Medium Tapered Cutters Standard Profile
Very popular cutter model providing cutting capacity and outstanding access. Pointed head allows for increased cutting access yet has sufficient strength to avoid tip breakage when used within its capacity.
Short Handle: 4.6" (117mm)
Long Ergonomic Handle: 5.6" (142mm)
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Medium Tapered Head Cutters, Short Handle, Standard Profile | |||
7118 | Semi-Flush | 0.20 to 1.25 mm | 0.008 to 0.049 in |
7154 | Flush | 0.15 to 1.25 mm | 0.006 to 0.049 in |
7188 | RAZOR FLUSH® | 0.10 to 1.00 mm | 0.004 to 0.039 in |
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Medium Tapered Head Cutters, Long Handle, Standard Profile | |||
7138 | Semi-Flush | 0.20 to 1.25 mm | 0.008 to 0.049 in |
7212 | Flush | 0.15 to 1.25 mm | 0.006 to 0.049 in |
7214 | RAZOR FLUSH® | 0.10 to 1.00 mm | 0.004 to 0.039 in |
Medium Tapered Cutters Relief Profile
Very popular cutter model providing cutting capacity and outstanding access. Pointed head allows for increased cutting access yet has sufficient strength to avoid tip breakage when used within its capacity.
Short Handle: 4.6" (117mm)
Long Ergonomic Handle: 5.6" (142mm)
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Medium Tapered Head Cutters, Short Handle, Relief Profile | |||
5221-0 | Semi-Flush | 0.20 to 1.10 mm | 0.008 to 0.043 in |
5222-0 | Flush | 0.15 to 1.00 mm | 0.006 to 0.039 in |
5223-0 | RAZOR FLUSH® | 0.10 to 0.90 mm | 0.004 to 0.035 in |
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Medium Tapered Head Cutters, Long Handle, Relief Profile | |||
7140 | Semi-Flush | 0.20 to 1.10 mm | 0.008 to 0.043 in |
7222 | Flush | 0.15 to 1.00 mm | 0.006 to 0.039 in |
7223 | RAZOR FLUSH® | 0.10 to 0.09 mm | 0.004 to 0.035 in |
Large Tapered Cutters Standard Profile
Extra long jaw for possibly cutting multiple leads.
Short Handle: 4.7" (120mm)
Long Ergonomic Handle: 5.7" (145mm)
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Large Tapered Head Cutters, Short Handle, Standard Profile | |||
5711 | Semi-Flush | 0.20 to 1.30 mm | 0.008 to 0.051 in |
5712 | Flush | 0.15 to 1.30 mm | 0.006 to 0.051 in |
5713 | RAZOR FLUSH® | 0.10 to 1.20 mm | 0.004 to 0.047 in |
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Large Tapered Head Cutters, Long Handle, Standard Profile | |||
7711 | Semi-Flush | 0.20 to 1.30 mm | 0.008 to 0.051 in |
7712 | Flush | 0.15 to 1.30 mm | 0.006 to 0.051 in |
7713 | RAZOR FLUSH® | 0.10 to 1.20 mm | 0.004 to 0.047 in |
Large Tapered Cutters Relief Profile
Extra long jaw for possibly cutting multiple leads.
Short Handle: 4.7" (120mm)
Long Ergonomic Handle: 5.7" (145mm)
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Large Tapered Head Cutters, Short Handle, Relief Profile | |||
5721-0 | Semi-Flush | 0.20 to 1.25 mm | 0.008 to 0.049 in |
5722 | Flush | 0.15 to 1.20 mm | 0.006 to 0.047 in |
5723-0 | RAZOR FLUSH® | 0.10 to 0.90 mm | 0.004 to 0.035 in |
Prod # | Description | Diameter of Soft Copper Wire | |
---|---|---|---|
Large Tapered Head, Long Handle Cutters, Relief Profile | |||
7721 | Semi-Flush | 0.20 to 1.25 mm | 0.008 to 0.049 in |
7172 | Flush | 0.15 to 1.20 mm | 0.006 to 0.047 in |
7723 | RAZOR FLUSH® | 0.10 to 0.90 mm | 0.004 to 0.035 in |
Documentation
Documentation





