Tronex Oval Head Cutters, and Heavy Duty
Tronex Oval Head Cutters, and Heavy Duty

Four options below, available with short or long handles; with relief profile head or standard:
Mini Oval Cutters
Medium Oval Cutters
Large Oval Cutters
NEW Large Oval Cutters with Rounded Edges & Blunted Tips
NEW Extra-Large Oval Cutters
NEW Extra-Large Oval Cutters with Rounded Edges & Blunted Tips
NEW Heavy Duty Cutters
Mini Oval Cutters
Used for fine cutting work, such as with Surface Mount Technology ("SMT"), or work under a microscope.
Short Handle: 4.5" (115mm)
Long Ergonomic Handle: 5.5" (140mm)
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Mini Oval Cutters, Short Handle, Standard Profile | |||
| 7122 | Semi-Flush | 0.20 to 1.50 mm | 0.008 to 0.059 in | 
| 7158 | Flush | 0.10 to 1.00 mm | 0.004 to 0.039 in | 
| 7192 | RAZOR FLUSH® | 0.10 to 0.80 mm | 0.004 to 0.031 in | 
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Mini Oval Cutters, Long Handle, Standard Profile | |||
| 7142 | Semi-Flush | 0.20 to 1.20 mm | 0.008 to 0.047 in | 
| 7174 | Flush | 0.10 to 1.00 mm | 0.004 to 0.039 in | 
| 7218 | RAZOR FLUSH® | 0.10 to 0.80 mm | 0.004 to 0.031 in | 
Medium Oval Cutters


Extremely popular. Used for general purpose cutting.
Strong and versatile.
Short Handle: 4.6" (117mm)
Long Ergonomic Handle: 5.6" (142mm)
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Medium Oval Cutters, Short Handle, Standard Profile | |||
| 7110 | Semi-Flush | 0.20 to 1.20 mm | 0.008 to 0.047 in | 
| 7146 | Flush | 0.15 to 1.10 mm | 0.006 to 0.045 in | 
| 7180 | RAZOR FLUSH® | 0.10 to 1.00 mm | 0.004 to 0.039 in | 
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Medium Oval Cutters, Long Handle, Standard Profile | |||
| 7130 | Semi-Flush | 0.20 to 1.20 mm | 0.008 to 0.047 in | 
| 7162 | Flush | 0.15 to 1.10 mm | 0.006 to 0.045 in | 
| 7106 | RAZOR FLUSH® | 0.10 to 1.00 mm | 0.004 to 0.039 in | 
Large Oval Cutters Standard Profile


Have more head material for greater cutting capacity. General purpose.
Short Handle: 4.7" (119mm)
Long Ergonomic Handle: 5.7" (144mm)
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Large Oval Cutters, Short Handle, Standard Profile | |||
| 7114 | Semi-Flush | 0.20 to 1.50 mm | 0.008 to 0.059 in | 
| 7150 | Flush | 0.15 to 1.50 mm | 0.006 to 0.059 in | 
| 7184 | RAZOR FLUSH® | 0.10 to 1.30 mm | 0.004 to 0.051 in | 
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Large Oval Cutters, Long Handle, Relief Profile | |||
| 7134 | Semi-Flush | 0.20 to 1.50 mm | 0.008 to 0.059 in | 
| 7166 | Flush | 0.15 to 1.50 mm | 0.006 to 0.059 in | 
| 7210 | RAZOR FLUSH® | 0.10 to 1.30 mm | 0.004 to 0.051 in | 
Large Oval Cutters Relief Profile


Have more head material for greater cutting capacity. General purpose.
Short Handle: 4.7" (119mm)
Long Ergonomic Handle: 5.7" (144mm)
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Large Oval Cutters, Short Handle, Relief Profile | |||
| 7116 | Semi-Flush | 0.20 to 1.40 mm | 0.008 to 0.055 in | 
| 7152 | Flush | 0.15 to 1.50 mm | 0.006 to 0.059 in | 
| 7186 | RAZOR FLUSH® | 0.10 to 1.30 mm | 0.004 to 0.051 in | 
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Large Oval Cutters, Long Handle, Relief Profile | |||
| 7136 | Semi-Flush | 0.20 to 1.40 mm | 0.008 to 0.055 in | 
| 7168 | Flush | 0.15 to 1.50 mm | 0.006 to 0.059 in | 
| 7523 | RAZOR FLUSH® | 0.10 to 1.30 mm | 0.004 to 0.051 in | 
Large Oval Cutters with Rounded Edges & Blunt Tips


Designed for cutting plastic cable ties in avionics manufacturing. These special cutters feature rounded edges to avoid nicking surrounding material. The large round head is capable of cutting heavy gauge wires and plastic cable ties. This is an excellent cutter for avionics wire harness cutting.
Short Handle: 4.6" (116mm)
Long Ergonomic Handle: 5.6" (141mm)
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Large Oval Cutters, Short Handle, Relief Profile, Rounded Edges & Blunted Tips | |||
| 5511 | Semi-Flush | 0.20 to 1.40 mm | 0.008 to 0.055 in | 
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Large Oval Cutters, Long Handle, Relief Profile, Rounded Edges & Blunted Tips | |||
| 7511 | Semi-Flush | 0.20 to 1.40 mm | 0.008 to 0.055 in | 
Extra-Large Oval Cutters


This cutter has a longer and wider cutter head which permits an expanded cutting capacity. Able to cut confidently through heavy duty wire, the Extra-Large Oval is popular for a variety of applications and industries. Available in mid sized handles and standard profile.
Medium Handle: 5.5" (140mm)
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Extra Large Oval Cutters, Medium Handle, Standard Profile | |||
| 5611-1 | Semi-Flush | 0.40 to 2.00 mm | 0.020 to 0.080 in | 
| 5612-0 | Flush | 0.30 to 2.00 mm | 0.010 to 0.080 in | 
| 5613 | RAZOR FLUSH® | 0.30 to 1.60 mm | 0.010 to 0.060 in | 
Extra-Large Oval Cutters with Rounded Edges & Blunted Tips


Designed specifically for cutting plastic cable ties in avionics manufacturing. These special cutters feature rounded edges to avoid nicking surrounding material. The large round head is capable of cutting heavy gauge wires and plastic cable ties. This is an excellent cutter for avionics wire harness cutting. Available in mid sized handles and standard profile.
Medium Handle: 5.4" (137mm)
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Extra-Large Oval Cutters, Medium Handle, Rounded Edges & Blunted Tips | |||
| 5511-0 | Semi-Flush | 0.40 to 2.00 mm | 0.020 to 0.080 in | 
Heavy Duty Cutters


Wire harness and jewelry making are popular applications for our heavy duty cutters. This cutter, forged of carbon steel, has strength in the head and joint areas needed to cut heavier gauge wire or cable. Cushion grips provide operator comfort. A jaw restraining device is attached to ensure spring retention.
Short Handle: 5.2" (132mm)
Long Ergonomic Handle: 6.2" (156mm)
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Heavy Duty Oval Cutters, Short Handle, Standard Profile | |||
| 5812-0 | Flush | 0.30 to 2.00 mm | 0.120 to 0.080 in | 
| Prod # | Description | Diameter of Soft Copper Wire | |
|---|---|---|---|
| Extra-Large Oval Cutters, Medium Handle, Rounded Edges & Blunted Tips | |||
| 7811-0 | Semi-Flush | 0.40 to 2.00 mm | 0.020 to 0.080 in | 
| 7812 | Flush | 0.30 to 2.00 mm | 0.010 to 0.080 in | 
                      
                        
                        
                          Documentation
                        
                      
                    
                  Documentation

              
    
    
    
    
    
    
    
    
    
