G100F1
Â
G150F1
Mesh Specifications |
![]() click image for larger view The grid has 172 complete square cells. Each cell is identified by a 8 bit base 2 binary number symbol representation. 0 is represented by a short rounded pillar. There is no zero cell. The first cell located at top left is binary 1, digit 1 is represented by a long pillar at the extreme right position on the bottom horizontal line of cell one; each individual subsequent cell is then easily identified |
|||
Mesh (lines/inch) | 150 | |||
Pitch (um) | 165 | |||
Bar Width (um) | ~25 | |||
Hole Width (um) | ~140 | |||
Rim Specifications | ||||
Rim width (mm) | N/A | |||
Centre Mark | None | |||
Rim Mark | Yes | |||
Availability | ||||
Gold per Vial | 50 | |||
Other per Vial | 100 | |||
2.3mm | No | |||
|
Â
G200F1
Mesh Specifications |
![]() click image for larger view An alpha-numerical code identifies 48 blocks of 6 cells, delineated by thicker grid bars. Each block's code is attached to the baseline of its centre-bottom cell, letters representing rows and numbers representing columns. |
|||
Mesh (lines/inch) | 200 | |||
Pitch (um) | 125 | |||
Bar Width (um) | 35-25 | |||
Hole Width (um) | 90-100 | |||
Rim Specifications | ||||
Rim width (mm) | .25 | |||
Centre Mark | Asymmetrical | |||
Rim Mark | Yes | |||
Availability | ||||
Gold per Vial | 50 | |||
Other per Vial | 100 | |||
2.3mm | No | |||
|
Â
G200F2
Mesh Specifications |
![]() click image for larger view 24 blocks of 9 cells are identified by a letter built into the centre cell of each block. |
|||
Mesh (lines/inch) | 200 | |||
Pitch (um) | 125 | |||
Bar Width (um) | 25-12 | |||
Hole Width (um) | 106 | |||
Rim Specifications | ||||
Rim width (mm) | N/A | |||
Centre Mark | Reverse Arrow | |||
Rim Mark | No | |||
Availability | ||||
Gold per Vial | 50 | |||
Other per Vial | 100 | |||
2.3mm | No | |||
|
Â
G200HF3
Mesh Specifications |
![]() click image for larger view 322 cells are uniquely identified by an alphanumeric code. At light microscope level, this code can be referenced from the letters and numbers on the rim of the grid, representing rows and columns respectively. At the electron microscope level, the row letter is indicated by a symbol to the bottom left of the cell. The column number is indicated by a binary coding attached to the baseline of the cell. |
|||
Mesh (lines/inch) | 200 | |||
Pitch (um) | 125 | |||
Bar Width (um) | 10-20 | |||
Hole Width (um) | 115-105 | |||
Rim Specifications | ||||
Rim width (mm) | N/A | |||
Centre Mark | N/A | |||
Rim Mark | No | |||
Availability | ||||
Gold per Vial | 25 | |||
Other per Vial | 25 | |||
2.3mm | No | |||
|
Â
G200F4
Mesh Specifications |
![]() click image for larger view The G200F4 finder grid offers a combination of new features. By using a rectangular mesh, the support value has been increased offering an intermediate between the most commonly used grid types; G200 (200 lines per inch) and the G300 (300 lines per inch). Each grid cell rectangle is asymmetrical having different outlines in all 4 corners. This enables orientation of the grid to be determined at microscopic levels. The index feature enables the position of the cell to be identified with reference to the letters A-O along the horizontal axis, and the numbers 1-15 on the vertical axis. |
|||
Mesh (lines/inch) | 200-250 | |||
Pitch (um) | 125-105 | |||
Bar Width (um) | 20-15 | |||
Hole Width (um) | 105-90 | |||
Rim Specifications | ||||
Rim width (mm) | 0.225 | |||
Centre Mark | N/A | |||
Rim Mark | Yes | |||
Availability | ||||
Gold per Vial | 50 | |||
Other per Vial | 100 | |||
2.3mm | No | |||
|
Â
G200F4
Mesh Specifications |
![]() click image for larger view The G200F4 finder grid offers a combination of new features. By using a rectangular mesh, the support value has been increased offering an intermediate between the most commonly used grid types; G200 (200 lines per inch) and the G300 (300 lines per inch). Each grid cell rectangle is asymmetrical having different outlines in all 4 corners. This enables orientation of the grid to be determined at microscopic levels. The index feature enables the position of the cell to be identified with reference to the letters A-O along the horizontal axis, and the numbers 1-15 on the vertical axis. |
|||
Mesh (lines/inch) | 200-250 | |||
Pitch (um) | 125-105 | |||
Bar Width (um) | 20-15 | |||
Hole Width (um) | 105-90 | |||
Rim Specifications | ||||
Rim width (mm) | 0.225 | |||
Centre Mark | N/A | |||
Rim Mark | Yes | |||
Availability | ||||
Gold per Vial | 50 | |||
Other per Vial | 100 | |||
2.3mm | No | |||
|
Â
G300F1
Mesh Specifications |
![]() click image for larger view A 25 by 25 grid of cells divided into smaller blocks bounded by thicker crenelated bars. Each small block of 25 cells has a central alphabet letter from A to Y for identification purposes |
|||
Mesh (lines/inch) | ~300 | |||
Pitch (um) | 83um +/-0.5µm | |||
Bar Width (um) | ~20µm | |||
Hole Width (um) | ~63µm | |||
Rim Specifications | ||||
Rim width (mm) | N/A | |||
Centre Mark | N/A | |||
Rim Mark | N/A | |||
Availability | ||||
Gold per Vial | 50 | |||
Other per Vial | 100 | |||
2.3mm | No | |||
|
Â
G400F1
Mesh Specifications |
![]() click image for larger view A 32 by 36 grid of invidual cells divided into smaller blocks bounded by thicker crenelated bars. Each small block of 36(6x6) cells has a central number from 1 to 32 for identification purposes. |
|||
Mesh (lines/inch) | ~400 | |||
Pitch (um) | 62µm +/-0.5µm | |||
Bar Width (um) | ~15µm | |||
Hole Width (um) | ~47µm | |||
Rim Specifications | ||||
Rim width (mm) | N/A | |||
Centre Mark | N/A | |||
Rim Mark | N/A | |||
Availability | ||||
Gold per Vial | 50 | |||
Other per Vial | 100 | |||
2.3mm | No | |||
|
Â
Â