Abrasive Grit Grading Systems, Grit Size Comparison, Hardness of Materials

| JIS Mesh  | 
FEPA P-grade (Europe) Grit  | 
ANSI Grit  | 
Average Particle size µm  | 
Trizact | 3M Micron  | 
Symbol | Flint Finishing  | 
Emery Polishing  | 
Flint | Emery | SC Equal Finish  | 
| 50000 | 0.05 | ||||||||||
| 25000 | 0.1 | ||||||||||
| 10000 | 0.6 | 0.5 | |||||||||
| 9000 | 0.8 | ||||||||||
| 8000 | 1 | 1 | |||||||||
| 6000 | 2 | 2 | |||||||||
| 4000 | 3 | 3 | |||||||||
| 3000 | 4 | A5 | 4 | Ultra Fine | |||||||
| 2500 | 5 | A6 | 5 | ||||||||
| 2000 | P2000 | 1200 | 6.5 | ||||||||
| 1500 | P1500 | 1000 | 9 | 9 | |||||||
| 1200 | 800 | 12 | 12 | Super Fine | |||||||
| 1000 | P1200 | 15 | A16 | 15 | |||||||
| 800 | 600 | 16 | 4/0 | ||||||||
| 600 | P1000 | 18 | 3/0 | ||||||||
| 500 | 20 | A20 | 20 | ||||||||
| P800 | 22 | 2/0 | |||||||||
| 500 | 400 | 24 | A30 | 10/0 | 0 | ||||||
| P600 | 26 | A35 | |||||||||
| 400 | P500 | 360 | 30 | A40 | 30 | ||||||
| P400 | 320 | 36 | A45 | 9/0 | 7/0 | 1/2 | Very Fine | ||||
| 360 | P360 | 41 | 40 | ||||||||
| 320 | 280 | 44 | 8/0 | 6/0 | |||||||
| P320 | 46 | ||||||||||
| 280 | P280 | 240 | 53 | A65 | 50 | 7/0 | 5/0 | 1G | Fine | ||
| P240 | 60 | A80 | 60 | ||||||||
| 240 | P220 | 220 | 66 | A90 | 6/0 | 4/0 | 2 | Extra Fine | |||
| 70 | 70 | ||||||||||
| P180 | 180 | 78 | A100 | 80 | 5/0 | 3/0 | 3 | ||||
| 150 | 93 | A130 | 90 | 4/0 | 2/0 | Fine | Medium | ||||
| P150 | 97 | 100 | |||||||||
| 120 | 116 | A160 | 120 | 3/0 | Fine | Coarse | |||||
| P120 | 127 | Medium | |||||||||
| 100 | 141 | A200 | 2/0 | Extra Coarse | |||||||
| P100 | 156 | 150 | |||||||||
| P80 | 80 | 195 | 180 | 0 | Medium | Coarse | |||||
| P60 | 60 | 264 | 1/2 | ||||||||
| P50 | 326 | Extra Coarse | |||||||||
| 50 | 351 | 1 | |||||||||
| P40 | 40 | 420 | 1-1/2 | Coarse | |||||||
| P36 | 36 | 530 | 2 | Extra Coarse | |||||||
| P30 | 30 | 630 | 2-1/2 | ||||||||
| P24 | 24 | 728 | 3 | ||||||||
| 20 | 905 | 3-1/2 | |||||||||
| P20 | 984 | ||||||||||
| P16 | 16 | 1320 | 4 | ||||||||
| P12 | 1746 | ||||||||||
| 12 | 1842 | 4-1/2 | 
Grit Size Comparison
| USA | European (Grade) | Micron Size | Surface Finish on Stainless Steel | |
| RA µm | RA µ inch | |||
| 60 | 60 | 250 | 2 | 85 | 
| 80 | 80 | 180 | 1.65 | 70 | 
| 100 | 100 | 150 | ||
| 120 | 120 | 106 | 1.50 | 50 | 
| 150 | 150 | 90 | 0.75 | 30 | 
| 180 | 180 | 75 | 0.62 | 25 | 
| 220 | 220 | 68 | ||
| 240 | P280 | 52 | 0.45 | 18 | 
| 280 | P360 | 42 | 0.40 | 15 | 
| 320 | P400 | 34 | 0.25 | 10 | 
| 400 | P800 | 22 | ||
| 600 | P1200 | 14 | ||
| 800 | P2400 | 8 | ||
| 1000 | P4000 | 5 | ||
Hardness of Materials
| Material | Knoop Hardness | 
| Talc | 20 | 
| Silver | 60 | 
| Copper | 163 | 
| Aluminum | 80-250 | 
| Annealed Steel | 200 | 
| Martensite | 500-800 | 
| Glass | 530 | 
| Carburized Steel | 730 | 
| Chromium Plating | 740 | 
| Quartz (Silicon Dioxide) | 820 | 
| White Cast Iron | 840 | 
| Nitrided Steel | 970 | 
| Cementite (Iron Carbide) | 1025 | 
| Zirconia | 1160 | 
| Zirconium Boride | 1550 | 
| Chromium Carbide | 1735 | 
| Molybdenum Carbide | 1800 | 
| Titanium Nitride | 1800 | 
| Tungsten Carbide | 1880 | 
| Tantalum Carbide | 2000 | 
| Alumina | 2100 | 
| Zirconium Carbide | 2100 | 
| Beryllium Carbide | 2410 | 
| Titanium Carbide | 2470 | 
| Silicon Carbide | 2480 | 
| Aluminum Boride | 2500 | 
| Vanadium Carbide | 2660 | 
| Boron Carbide | 2750 | 
| Titanium Diboride | 4400 | 
| Diamond | 7000 |